June 30, 2010
| Ticker | Security Description | Percent |
|---|---|---|
| OXY | Occidental Petroleum | 5.8% |
| WFC | Wells Fargo | 5.6 |
| COST | Costco Wholesale | 5.5 |
| EOG | EOG Resources | 5.4 |
| AXP | American Express | 5.0 |
| BRK/B | Berkshire Hathaway B | 4.4 |
| DVN | Devon Energy | 4.0 |
| CVS | CVS/Caremark | 3.8 |
| MRK | Merck | 3.3 |
| L | Loews | 3.2 |
| PGR | Progressive | 3.1 |
| BK | Bank of NY Mellon | 2.8 |
| CNQ | Canadian Natural Resources | 2.8 |
| JNJ | Johnson & Johnson | 2.7 |
| SEE | Sealed Air | 2.6 |
| ESRX | Express Scripts | 2.1 |
| PFE | Pfizer | 2.1 |
| IRM | Iron Mountain | 2.0 |
| HPQ | Hewlett-Packard | 1.9 |
| TXN | Texas Instruments | 1.9 |
| BBBY | Bed Bath & Beyond | 1.9 |
| PG | Procter & Gamble | 1.8 |
| DEO | Diageo PLC - ADR | 1.6 |
| A | Agilent Technologies | 1.6 |
| KO | Coca-Cola | 1.5 |
| NWSA | News Corp. | 1.5 |
| HOG | Harley-Davidson | 1.4 |
| MSFT | Microsoft | 1.3 |
| TRH | Transatlantic Holdings | 1.2 |
| PM | Philip Morris | 1.1 |
| DIS | The Walt Disney Co | 1.1 |
| BDX | Becton Dickinson | 1.0 |
| AMP | Ameriprise Financial | 0.9 |
| GOOG | Google Inc | 0.9 |
| MCO | Moody's | 0.7 |
| TV | Grupo Televisa SA - ADR | 0.7 |
| RIG | Transocean | 0.7 |
| UPS | United Parcel Service | 0.6 |
| TYC | Tyco International | 0.5 |
| MON | Monsanto | 0.5 |
| JPM | JPMorgan Chase | 0.4 |
| VMC | Vulcan Materials | 0.2 |
| CASH | 7.1 | |
| TOTAL | 100.0% | |
The above listed securities are representative of the Davis Large Cap Value Portfolio as of the indicated date. Portfolio holdings may change over time. Individual accounts may contain different securities. There is no assurance that any securities listed herein will remain in an individual account at the time you receive this report. The information provided should not be considered a recommendation to purchase or sell any particular security. There can be no assurance that an investor will earn a profit and not lose money.