Literature
Insights into the Portfolios |
||
---|---|---|
Davis Large Cap Value SMA Portfolio | ||
Quarterly Review Book: Davis Large Cap Value SMA | Download Share | A comprehensive quarterly update on the Portfolio, including commentary on investment strategy, performance and Portfolio statistics, and holdings. |
Davis Large Cap SMA Fact Sheet |
Download Share | Goals of the Portfolio, top holdings, characteristics and Portfolio attributes. |
Davis Large Cap Value SMA: Attractive Growth. Undervalued. World Class Businesses. | Download Share | Distinguished by companies with earnings growth significantly higher and P/Es significantly lower than the Index – World-class businesses positioned for opportunities in today’s market † |
A History of Outperformance | Download Share | Discusses the Davis Large Cap Portfolio's growing success in beating the S&P500® as the holding period increased (ultimately reaching 100%). |
Davis Large Cap SMA: Selective. Attractive Growth. Undervalued. | Download Share | Our companies are rigorously researched, offer attractive growth and yet are significantly undervalued versus the benchmark – A powerful combination. |
Davis All Cap SMA Portfolio | ||
Quarterly Review Book: Davis All-Cap SMA | Download Share | A comprehensive quarterly update on the Portfolio, including commentary on investment strategy, performance and Portfolio statistics, and holdings. |
Davis All-Cap SMA Fact Sheet |
Download Share | Goals of the Portfolio, top holdings, characteristics and Portfolio attributes. |
Davis All Cap SMA: Selective. Attractive Growth. Undervalued. | Download Share | Our companies are rigorously researched, offer attractive growth and yet are significantly undervalued versus the benchmark – A powerful combination. |
Davis Global ADR SMA Portfolio | ||
Quarterly Review Book: Davis Global ADR SMA | Download Share | A comprehensive quarterly update on the Portfolio, including commentary on investment strategy, performance and Portfolio statistics, and holdings. |
Davis Global ADR SMA Fact Sheet |
Download Share | Goals of the Portfolio, top holdings, characteristics and Portfolio attributes. |
Davis Global ADR SMA: Selective. Attractive Growth. Undervalued. | Download Share | Our companies are rigorously researched, offer attractive growth and yet are significantly undervalued versus the benchmark – A powerful combination. |
Davis International ADR SMA Portfolio | ||
Quarterly Review Book: Davis International ADR SMA | Download Share | A comprehensive quarterly update on the Portfolio, including commentary on investment strategy, performance and Portfolio statistics, and holdings. |
Davis International ADR SMA Fact Sheet | Download Share | Goals of the Portfolio, top holdings, characteristics and Portfolio attributes. |
Davis International ADR SMA: Selective. Attractive Growth. Undervalued. | Download Share | Our companies are rigorously researched, offer attractive growth and yet are significantly undervalued versus the benchmark – A powerful combination. |
Portfolio Commentaries |
||
Large Cap Value Portfolio Commentary - Fall Update 2023 | Download View Share | A quarterly discussion of the market environment, Portfolio performance, major positions, and investment opportunities. |
All-Cap Portfolio Commentary - Fall Update 2023 | Download View Share | A quarterly discussion of the market environment, Portfolio performance, major positions, and investment opportunities. |
Davis Global ADR Portfolio Commentary - Fall Update 2023 | Download View Share | A quarterly discussion of the market environment, Portfolio performance, major positions, and investment opportunities. |
Davis International ADR Portfolio Commentary - Fall Update 2023 | Download View Share | A quarterly discussion of the market environment, Portfolio performance, major positions, and investment opportunities. |
Insights About Davis Advisors |
||
Davis SMAs: Selective. Attractive Growth. Undervalued. | Download Share | Attractive growth at a discount to the market – A powerful combination that many Davis SMAs have in common. |
Equity markets are volatile and an investor may lose money. Past performance is not a guarantee of future results.
† The Attractive Growth and Undervalued reference in this piece relates to underlying characteristics of the portfolio holdings. There is no guarantee that Fund performance will be positive as equity markets are volatile and an investor may lose money.